Statistiky
Průběžné bodování - BRUDRA Virtual Challenge v AČR 2023
Pořadí | # | Jméno | RD 1 | RD 2 | RD 3 | RD 4 | Total |
---|---|---|---|---|---|---|---|
1. | #32 | Kwieciński Robert | 105 | 94 | - | - | 199 |
2. | #47 | Amine Mustafa | 82 | 107 | - | - | 189 |
3. | #9 | Kuti Samuel | 92 | 81 | - | - | 173 |
4. | #42 | Jägard Alexander | 71 | 35 | - | - | 106 |
5. | #933 | Shelest Bogdan | 50 | 51 | - | - | 101 |
6. | #711 | sobush Riley | 19 | 67 | - | - | 86 |
7. | #320 | Pasquini Lukas | 51 | 35 | - | - | 86 |
8. | #140 | Robeyko Danil | 34 | 52 | - | - | 86 |
9. | #57 | Tarasov Stanislav | 34 | 51 | - | - | 85 |
10. | #105 | O`hara Alex | 34 | 36 | - | - | 70 |
11. | #56 | Studzinski Marcel | 52 | 18 | - | - | 70 |
12. | #55 | Cibulka Nikolas | 36 | 34 | - | - | 70 |
13. | #242 | Kondula Martin | 35 | 34 | - | - | 69 |
14. | #4 | Janšta Matěj | 51 | 18 | - | - | 69 |
15. | #477 | Boubín Patrik | 20 | 36 | - | - | 56 |
16. | #12 | Kestler Chris | 36 | 20 | - | - | 56 |
17. | #53 | Trusevich Artyom | 19 | 36 | - | - | 55 |
18. | #64 | Reaves Dijaun | 18 | 35 | - | - | 53 |
19. | #181 | Gibbons Mitchell | 1 | 51 | - | - | 52 |
20. | #778 | Steblyanko Maxim | 34 | 18 | - | - | 52 |
21. | #187 | COLON ANTON | 34 | 18 | - | - | 52 |
22. | #456 | Amalinei Stefan | 19 | 18 | - | - | 37 |
23. | #444 | Vieira Nathan | 18 | 19 | - | - | 37 |
24. | #944 | Andrea Rushandy | 18 | 18 | - | - | 36 |
25. | #881 | Polívka Ladislav | 18 | 18 | - | - | 36 |
26. | #171 | Jomantas Airijus | 18 | 18 | - | - | 36 |
27. | #110 | Topilin Axel | 18 | 18 | - | - | 36 |
28. | #490 | Freytet Adrien | 18 | 1 | - | - | 19 |
29. | #21 | Dzjapek Michal | 1 | 18 | - | - | 19 |
30. | #6 | Goize Evan | 1 | 18 | - | - | 19 |
31. | #989 | Mirandon Samuel | 19 | - | - | - | 19 |
32. | #527 | Leach Tyler | 19 | - | - | - | 19 |
33. | #901 | Lay Jackson | - | 18 | - | - | 18 |
34. | #712 | Garcia Johan | 18 | - | - | - | 18 |
35. | #707 | Bibeau David | 18 | - | - | - | 18 |
36. | #568 | Sharif Monir | 18 | - | - | - | 18 |
37. | #137 | Chulkov Artem | - | 18 | - | - | 18 |
38. | #121 | Swan Braden | - | 18 | - | - | 18 |
39. | #666 | Kundla David | 1 | 1 | - | - | 2 |
40. | #253 | Norfolk Anthony | 1 | 1 | - | - | 2 |
41. | #44 | Boze Valters | 1 | 1 | - | - | 2 |
42. | #30 | Bergman Zbyněk | 1 | 1 | - | - | 2 |
43. | #606 | Tomeček Adam | - | 1 | - | - | 1 |
44. | #333 | Procházka Patrik | 1 | - | - | - | 1 |
45. | #192 | Neuman Michal | - | 1 | - | - | 1 |
46. | #190 | Scheidel Martin | - | 1 | - | - | 1 |
47. | #70 | Sazama Jakub | - | 1 | - | - | 1 |
Actual results are entered after all conditions have been met within the scope of delivery of valid licenses.
Průběžné bodování - Pohár ředitele CDS 2023-Drift-PRO
Pořadí | # | Jméno | RD 1 | Total |
---|
Actual results are entered after all conditions have been met within the scope of delivery of valid licenses.
Průběžné bodování - Pohár ředitele CDS 2023-Drift-PRO2
Pořadí | # | Jméno | RD 1 | Total |
---|
Actual results are entered after all conditions have been met within the scope of delivery of valid licenses.
Průběžné bodování - Pohár ředitele CDS 2023-Drift-PRO3
Pořadí | # | Jméno | RD 1 | Total |
---|
Actual results are entered after all conditions have been met within the scope of delivery of valid licenses.
Průběžné bodování - Pohár ředitele CDS 2023-Drift-STREET
Pořadí | # | Jméno | RD 1 | Total |
---|
Actual results are entered after all conditions have been met within the scope of delivery of valid licenses.
Průběžné bodování - Transport Projekt Drift Challenge 2023-Drift-PRO
Pořadí | # | Jméno | RD 1 | RD 2 | RD 3 | RD 4 | Total |
---|
Actual results are entered after all conditions have been met within the scope of delivery of valid licenses.
Průběžné bodování - Transport Projekt Drift Challenge 2023-Drift-PRO2
Pořadí | # | Jméno | RD 1 | RD 2 | RD 3 | RD 4 | Total |
---|
Actual results are entered after all conditions have been met within the scope of delivery of valid licenses.
Průběžné bodování - Transport Projekt Drift Challenge 2023-Drift-PRO3
Pořadí | # | Jméno | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | Total |
---|
Actual results are entered after all conditions have been met within the scope of delivery of valid licenses.
Průběžné bodování - Transport Projekt Drift Challenge 2023-Drift-STREET
Pořadí | # | Jméno | RD 1 | RD 2 | RD 3 | RD 4 | Total |
---|
Actual results are entered after all conditions have been met within the scope of delivery of valid licenses.
Průběžné bodování - Transport Projekt Drift Challenge 2023-Gymkhana-OPEN
Pořadí | # | Jméno | RD 1 | RD 2 | RD 3 | RD 4 | Total |
---|
Actual results are entered after all conditions have been met within the scope of delivery of valid licenses.
Průběžné bodování - Transport Projekt Drift Challenge 2023-Gymkhana-PRO
Pořadí | # | Jméno | RD 1 | RD 2 | RD 3 | RD 4 | Total |
---|
Actual results are entered after all conditions have been met within the scope of delivery of valid licenses.
Průběžné bodování - Transport Projekt Drift Challenge 2023-Gymkhana-PRO3
Pořadí | # | Jméno | RD 1 | RD 2 | RD 3 | RD 4 | Total |
---|
Actual results are entered after all conditions have been met within the scope of delivery of valid licenses.
Průběžné bodování - Transport Projekt Drift Challenge 2023-Gymkhana-STREET
Pořadí | # | Jméno | RD 1 | RD 2 | RD 3 | RD 4 | Total |
---|
Actual results are entered after all conditions have been met within the scope of delivery of valid licenses.